Historic Brawl | Prosper, Tome-Bound | Value you own: 0 % |
---|---|---|
287 | 287 | 98 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Chandra, Torch of Defiance | 0 / 1 | 2.37 | 2.37 | 1 Mythic |
Chandra, Fire Artisan | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Chandra, Awakened Inferno | 0 / 1 | 2.44 | 2.44 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 10.75 | 10.75 | 1 Mythic |
Dream Devourer | 0 / 1 | 0.52 | 0.52 | 1 Rare |
Robber of the Rich | 0 / 1 | 1.86 | 1.86 | 1 Mythic |
Reckless Fireweaver | 0 / 1 | 0.67 | 0.67 | 1 Common |
Dire Fleet Daredevil | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Magda, Brazen Outlaw | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Kroxa, Titan of Death's Hunger | 0 / 1 | 3.55 | 3.55 | 1 Mythic |
Valki, God of Lies | 0 / 1 | 7.47 | 7.47 | 1 Mythic |
Kalain, Reclusive Painter | 0 / 1 | 0.31 | 0.31 | 1 Uncommon |
Rahilda, Wanted Cutthroat | 0 / 1 | 0 | 0 | 1 Mythic |
Mayhem Devil | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Xorn | 0 / 1 | 4.87 | 4.87 | 1 Rare |
Bonecrusher Giant | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Professional Face-Breaker | 0 / 1 | 3.68 | 3.68 | 1 Rare |
Murderous Rider | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Birgi, God of Storytelling | 0 / 1 | 12.34 | 12.34 | 1 Rare |
Captain Lannery Storm | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Nashi, Moon Sage's Scion | 0 / 1 | 0.58 | 0.58 | 1 Mythic |
Florian, Voldaren Scion | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Ravenous Chupacabra | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Tectonic Giant | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Gonti, Lord of Luxury | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Atsushi, the Blazing Sky | 0 / 1 | 6.16 | 6.16 | 1 Mythic |
Glorybringer | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Goldspan Dragon | 0 / 1 | 9.0 | 9.0 | 1 Mythic |
Urabrask, Heretic Praetor | 0 / 1 | 2.99 | 2.99 | 1 Mythic |
Noxious Gearhulk | 0 / 1 | 0.62 | 0.62 | 1 Mythic |
Nalfeshnee | 0 / 1 | 2.48 | 2.48 | 1 Rare |
Ancient Copper Dragon | 0 / 1 | 57.5 | 57.5 | 1 Mythic |
Marionette Master | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Massacre Wurm | 0 / 1 | 1.42 | 1.42 | 1 Mythic |
Etali, Primal Storm | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Spikefield Hazard | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Deadly Dispute | 0 / 1 | 1.97 | 1.97 | 1 Common |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Painful Bond | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Unlicensed Disintegration | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Bedevil | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Vraska's Contempt | 0 / 1 | 0.59 | 0.59 | 1 Rare |
Eat to Extinction | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Angrath's Rampage | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Shatterskull Smashing | 0 / 1 | 6.79 | 6.79 | 1 Mythic |
Sweltering Suns | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Light Up the Stage | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Agadeem's Awakening | 0 / 1 | 18.64 | 18.64 | 1 Mythic |
Cut // Ribbons | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Blood on the Snow | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Experimental Synthesizer | 0 / 1 | 1.19 | 1.19 | 1 Common |
Treasure Map | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Oni-Cult Anvil | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
The Celestus | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Bank Job | 0 / 1 | 0 | 0 | 1 Rare |
Elspeth's Nightmare | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Fable of the Mirror-Breaker | 0 / 1 | 18.97 | 18.97 | 1 Rare |
Revel in Riches | 0 / 1 | 7.89 | 7.89 | 1 Rare |
Mountain | 1 / 1 | 0.0 | 0.0 | |
Snow-Covered Mountain | 0 / 12 | 5.88 | 5.88 | 12 Common |
Snow-Covered Swamp | 0 / 10 | 3.7 | 3.7 | 10 Common |
Dragonskull Summit | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Bojuka Bog | 0 / 1 | 1.28 | 1.28 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Temple of Malice | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Castle Locthwain | 0 / 1 | 4.36 | 4.36 | 1 Rare |
Blightstep Pathway | 0 / 1 | 5.08 | 5.08 | 1 Rare |
Den of the Bugbear | 0 / 1 | 5.32 | 5.32 | 1 Rare |
Hive of the Eye Tyrant | 0 / 1 | 4.54 | 4.54 | 1 Rare |
Haunted Ridge | 0 / 1 | 5.75 | 5.75 | 1 Rare |
Blood Crypt | 0 / 1 | 16.2 | 16.2 | 1 Rare |
Canyon Slough | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Phyrexian Tower | 0 / 1 | 17.98 | 17.98 | 1 Mythic |
Sokenzan, Crucible of Defiance | 0 / 1 | 4.14 | 4.14 | 1 Rare |
Takenuma, Abandoned Mire | 0 / 1 | 10.05 | 10.05 | 1 Rare |
Sulfurous Mire | 0 / 1 | 0.24 | 0.24 | 1 Common |
MTGA:
You need
17 Mythic40 Rare
12 Uncommon
29 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Prosper, Tome-Bound
Deck
1 Chandra, Fire Artisan
1 Chandra, Awakened Inferno
1 Liliana, Dreadhorde General
1 Dream Devourer
1 Robber of the Rich
1 Reckless Fireweaver
1 Dire Fleet Daredevil
1 Magda, Brazen Outlaw
1 Kroxa, Titan of Death's Hunger
1 Valki, God of Lies
1 Kalain, Reclusive Painter
1 Rahilda, Wanted Cutthroat
1 Mayhem Devil
1 Xorn
1 Bonecrusher Giant
1 Professional Face-Breaker
1 Murderous Rider
1 Birgi, God of Storytelling
1 Captain Lannery Storm
1 Nashi, Moon Sage's Scion
1 Florian, Voldaren Scion
1 Ravenous Chupacabra
1 Tectonic Giant
1 Gonti, Lord of Luxury
1 Atsushi, the Blazing Sky
1 Glorybringer
1 Goldspan Dragon
1 Urabrask, Heretic Praetor
1 Noxious Gearhulk
1 Nalfeshnee
1 Ancient Copper Dragon
1 Marionette Master
1 Massacre Wurm
1 Etali, Primal Storm
1 Spikefield Hazard
1 Deadly Dispute
1 Infernal Grasp
1 Painful Bond
1 Unlicensed Disintegration
1 Bedevil
1 Vraska's Contempt
1 Eat to Extinction
1 Angrath's Rampage
1 Shatterskull Smashing
1 Sweltering Suns
1 Light Up the Stage
1 Agadeem's Awakening
1 Cut // Ribbons
1 Blood on the Snow
1 Experimental Synthesizer
1 Treasure Map
1 Arcane Signet
1 Oni-Cult Anvil
1 The Celestus
1 Replicating Ring
1 Key to the Archive
1 Bank Job
1 Elspeth's Nightmare
1 Fable of the Mirror-Breaker
1 Revel in Riches
1 Mountain
12 Snow-Covered Mountain
10 Snow-Covered Swamp
1 Dragonskull Summit
1 Bojuka Bog
1 Command Tower
1 Temple of Malice
1 Castle Locthwain
1 Blightstep Pathway
1 Den of the Bugbear
1 Hive of the Eye Tyrant
1 Haunted Ridge
1 Blood Crypt
1 Canyon Slough
1 Phyrexian Tower
1 Sokenzan, Crucible of Defiance
1 Takenuma, Abandoned Mire
1 Sulfurous Mire